Witam.Po kilkunastu transakcjach w poniedziałek saldo spadło poniżej 900 tyś.
Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 22, 23:59 | |||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
184085807 | 2020.06.22 10:25:09 | buy | 100.00 | [dax30] | 12233.15 | 12200.00 | 0.00 | 2020.06.22 14:14:09 | 12256.85 | 0.00 | 0.00 | 10 534.60 | |
184097119 | 2020.06.22 11:39:38 | sell | 100.00 | [dax30] | 12355.35 | 0.00 | 0.00 | 2020.06.22 12:08:08 | 12380.90 | 0.00 | 0.00 | -11 369.42 | |
184108765 | 2020.06.22 13:15:35 | sell | 100.00 | [dax30] | 12314.35 | 12325.00 | 0.00 | 2020.06.22 19:05:07 | 12317.47 | 0.00 | 0.00 | -1 385.21 | |
184113112 | 2020.06.22 13:54:46 | sell | 100.00 | [dax30] | 12274.06 | 0.00 | 0.00 | 2020.06.22 15:01:27 | 12295.40 | 0.00 | 0.00 | -9 490.94 | |
184116923 | 2020.06.22 14:20:45 | sell stop | 100.00 | [dax30] | 12170.00 | 0.00 | 0.00 | 2020.06.22 19:05:23 | 12313.10 | cancelled | |||
184127101 | 2020.06.22 15:40:39 | sell | 100.00 | [dax30] | 12276.35 | 12325.00 | 0.00 | 2020.06.22 18:38:20 | 12278.52 | 0.00 | 0.00 | -964.08 | |
184135990 | 2020.06.22 16:33:56 | sell | 100.00 | [dax30] | 12232.60 | 0.00 | 0.00 | 2020.06.22 16:48:19 | 12234.90 | 0.00 | 0.00 | -1 023.26 | |
184137273 | 2020.06.22 16:39:46 | sell | 100.00 | [dax30] | 12210.59 | 0.00 | 0.00 | 2020.06.22 16:48:25 | 12235.40 | 0.00 | 0.00 | -11 037.40 | |
184142730 | 2020.06.22 17:03:15 | sell | 100.00 | [dax30] | 12245.85 | 0.00 | 0.00 | 2020.06.22 17:08:21 | 12251.90 | 0.00 | 0.00 | -2 689.03 | |
184148367 | 2020.06.22 17:31:47 | sell | 100.00 | [dax30] | 12246.10 | 12325.00 | 0.00 | 2020.06.22 18:23:38 | 12255.40 | 0.00 | 0.00 | -4 130.58 | |
184153751 | 2020.06.22 18:00:56 | sell | 100.00 | [dax30] | 12217.10 | 0.00 | 0.00 | 2020.06.22 18:03:13 | 12230.15 | 0.00 | 0.00 | -5 794.81 | |
0.00 | 0.00 | -37 350.13 | |||||||||||
Closed P/L: | -37 350.13 | ||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Credit Facility: | 0.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | ||||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
A/C Summary: | |||||||||||||
Closed Trade P/L: | -37 350.13 | Previous Ledger Balance: | 934 311.41 | ||||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 896 961.28 | ||||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 934 311.41 | ||||||||||
Equity: | 896 961.28 | ||||||||||||
Floating P/L: | 0.00 | ||||||||||||
Margin Requirements: | 0.00 | ||||||||||||
Available Margin: | 896 961.28 |
Przemski
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz