Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 16, 23:59 | |||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
183342176 | 2020.06.15 22:50:32 | buy | 100.00 | [dax30] | 12061.88 | 11930.00 | 0.00 | 2020.06.16 11:08:53 | 12151.23 | 0.00 | -209.58 | 39 577.31 | |
183394149 | 2020.06.16 09:11:41 | buy | 100.00 | [dax30] | 12260.69 | 0.00 | 0.00 | 2020.06.16 10:06:40 | 12202.94 | 0.00 | 0.00 | -25 551.20 | |
183415778 | 2020.06.16 11:08:58 | sell | 100.00 | [dax30] | 12153.19 | 12303.00 | 0.00 | 2020.06.16 11:35:39 | 12183.66 | 0.00 | 0.00 | -13 495.07 | |
183421841 | 2020.06.16 11:35:44 | sell | 100.00 | [dax30] | 12182.36 | 12300.00 | 0.00 | 2020.06.16 11:45:44 | 12192.42 | 0.00 | 0.00 | -4 451.42 | |
183423985 | 2020.06.16 11:45:55 | sell | 100.00 | [dax30] | 12187.63 | 0.00 | 0.00 | 2020.06.16 12:03:46 | 12237.70 | 0.00 | 0.00 | -22 162.83 | |
183425286 | 2020.06.16 11:53:28 | sell | 100.00 | [dax30] | 12222.46 | 12300.00 | 0.00 | 2020.06.16 12:26:00 | 12250.04 | 0.00 | 0.00 | -12 220.34 | |
183430920 | 2020.06.16 12:26:22 | buy limit | 100.00 | [dax30] | 12200.00 | 0.00 | 0.00 | 2020.06.16 13:42:01 | 12283.12 | cancelled | |||
183439907 | 2020.06.16 13:41:52 | sell | 100.00 | [dax30] | 12282.06 | 0.00 | 0.00 | 2020.06.16 13:56:51 | 12289.15 | 0.00 | 0.00 | -3 139.91 | |
183442318 | 2020.06.16 14:00:17 | sell | 100.00 | [dax30] | 12302.83 | 0.00 | 0.00 | 2020.06.16 15:15:41 | 12336.69 | 0.00 | 0.00 | -14 986.67 | |
183453602 | 2020.06.16 15:15:28 | sell | 100.00 | [dax30] | 12334.42 | 0.00 | 0.00 | 2020.06.16 16:32:55 | 12358.37 | 0.00 | 0.00 | -10 602.62 | |
183458978 | 2020.06.16 15:37:53 | sell | 100.00 | [dax30] | 12378.08 | 0.00 | 0.00 | 2020.06.16 16:39:36 | 12350.80 | 0.00 | 0.00 | 12 082.26 | |
183460273 | 2020.06.16 15:43:01 | sell | 100.00 | [dax30] | 12387.03 | 0.00 | 0.00 | 2020.06.16 16:39:40 | 12351.04 | 0.00 | 0.00 | 15 939.90 | |
183473744 | 2020.06.16 16:45:52 | sell | 100.00 | [dax30] | 12370.34 | 0.00 | 0.00 | 2020.06.16 17:16:49 | 12408.65 | 0.00 | 0.00 | -16 975.28 | |
183477261 | 2020.06.16 17:01:08 | sell | 100.00 | [dax30] | 12385.50 | 0.00 | 0.00 | 2020.06.16 17:20:17 | 12396.82 | 0.00 | 0.00 | -5 017.30 | |
183492763 | 2020.06.16 17:58:41 | sell | 100.00 | [dax30] | 12245.49 | 0.00 | 0.00 | 2020.06.16 18:08:21 | 12272.90 | 0.00 | 0.00 | -12 175.69 | |
183505074 | 2020.06.16 18:46:33 | sell | 100.00 | [dax30] | 12326.61 | 0.00 | 0.00 | 2020.06.16 19:38:24 | 12351.59 | 0.00 | 0.00 | -11 102.04 | |
183532837 | 2020.06.16 22:20:55 | sell | 100.00 | [dax30] | 12263.07 | 0.00 | 0.00 | 2020.06.16 22:34:37 | 12302.01 | 0.00 | 0.00 | -17 315.26 | |
183536651 | 2020.06.16 22:57:46 | sell | 100.00 | [dax30] | 12282.17 | 0.00 | 0.00 | 2020.06.16 23:33:06 | 12303.81 | 0.00 | 0.00 | -9 620.36 | |
0.00 | -209.58 | -111 216.52 | |||||||||||
Closed P/L: | -111 426.10 | ||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Credit Facility: | 0.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
183483389 | 2020.06.16 17:29:48 | sell | 100.00 | [dax30] | 12428.15 | 0.00 | 0.00 | 12303.11 | 0.00 | 0.00 | 55 581.91 | ||
0.00 | 55 581.91 | ||||||||||||
Floating P/L: | 55 581.91 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
A/C Summary: | |||||||||||||
Closed Trade P/L: | -111 426.10 | Previous Ledger Balance: | 1 224 108.44 | ||||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 1 112 682.34 | ||||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 1 247 441.13 | ||||||||||
Equity: | 1 168 264.25 | ||||||||||||
Floating P/L: | 55 581.91 | ||||||||||||
Przemski www.klinika-zello.pl | Margin Requirements: | 21 549.14 | |||||||||||
Available Margin: | 1 146 715.11 |
Brak komentarzy:
Prześlij komentarz