Witam.Po wtorkowej sesji saldo spada do 737223,61
Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 30, 23:59 | |||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
185034694 | 2020.06.29 17:08:39 | buy | 100.00 | [dax30] | 12187.90 | 12047.00 | 0.00 | 2020.06.30 08:56:01 | 12280.77 | 0.00 | -214.65 | 41 359.84 | |
185074257 | 2020.06.30 01:51:27 | buy | 100.00 | [dax30] | 12352.48 | 0.00 | 0.00 | 2020.06.30 08:55:51 | 12281.44 | 0.00 | 0.00 | -31 637.81 | |
185088567 | 2020.06.29 22:35:34 | buy | 100.00 | [dax30] | 12275.97 | 12040.00 | 0.00 | 2020.06.30 08:55:56 | 12281.17 | 0.00 | -214.65 | 2 315.83 | |
185130158 | 2020.06.30 09:05:33 | sell stop | 100.00 | [dax30] | 12220.00 | 0.00 | 0.00 | 2020.06.30 10:04:56 | 12278.60 | cancelled | |||
185133614 | 2020.06.30 09:35:46 | sell | 100.00 | [dax30] | 12264.85 | 12320.00 | 0.00 | 2020.06.30 09:45:27 | 12274.65 | 0.00 | 0.00 | -4 370.56 | |
185134609 | 2020.06.30 09:45:49 | buy | 100.00 | [dax30] | 12272.40 | 12200.00 | 0.00 | 2020.06.30 10:05:19 | 12262.35 | 0.00 | 0.00 | -4 481.31 | |
185138213 | 2020.06.30 10:08:43 | buy | 100.00 | [dax30] | 12254.65 | 12200.00 | 0.00 | 2020.06.30 10:10:08 | 12243.35 | 0.00 | 0.00 | -5 038.77 | |
185140333 | 2020.06.30 10:21:44 | sell | 100.00 | [dax30] | 12239.60 | 12320.00 | 0.00 | 2020.06.30 10:55:51 | 12260.15 | 0.00 | 0.00 | -9 166.70 | |
185147704 | 2020.06.30 11:09:37 | sell | 100.00 | [dax30] | 12239.85 | 12320.00 | 0.00 | 2020.06.30 12:23:44 | 12243.18 | 0.00 | 0.00 | -1 488.08 | |
185151529 | 2020.06.30 11:36:25 | sell stop | 100.00 | [dax30] | 12090.00 | 12200.00 | 0.00 | 2020.06.30 12:24:02 | 12240.35 | cancelled | |||
185153615 | 2020.06.30 11:47:58 | sell | 100.00 | [dax30] | 12194.30 | 0.00 | 0.00 | 2020.06.30 11:49:55 | 12207.90 | 0.00 | 0.00 | -6 070.78 | |
185154213 | 2020.06.30 11:53:22 | sell | 100.00 | [dax30] | 12189.10 | 0.00 | 0.00 | 2020.06.30 11:54:02 | 12197.40 | 0.00 | 0.00 | -3 705.34 | |
185154977 | 2020.06.30 11:58:31 | sell | 100.00 | [dax30] | 12202.80 | 12300.00 | 0.00 | 2020.06.30 12:09:03 | 12214.66 | 0.00 | 0.00 | -5 299.24 | |
185159332 | 2020.06.30 12:21:58 | sell | 100.00 | [dax30] | 12215.89 | 12300.00 | 0.00 | 2020.06.30 12:22:55 | 12235.65 | 0.00 | 0.00 | -8 831.20 | |
0.00 | -429.30 | -36 414.12 | |||||||||||
Closed P/L: | -36 843.42 | ||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Credit Facility: | 0.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | ||||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
A/C Summary: | |||||||||||||
Closed Trade P/L: | -36 843.42 | Previous Ledger Balance: | 774 067.03 | ||||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 737 223.61 | ||||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 833 468.32 | ||||||||||
Equity: | 737 223.61 | ||||||||||||
Floating P/L: | 0.00 | ||||||||||||
Margin Requirements: | 0.00 | ||||||||||||
Available Margin: | 737 223.61 |
www.klinika-zello.pl