A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 15, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
183203499 | 2020.06.15 08:49:35 | sell | 100.00 | [dax30] | 11667.62 | 0.00 | 0.00 | 2020.06.15 11:40:12 | 11727.50 | 0.00 | 0.00 | -26 593.07 |
183232018 | 2020.06.15 11:40:16 | buy | 100.00 | [dax30] | 11724.25 | 11700.00 | 0.00 | 2020.06.15 21:17:54 | 12089.37 | 0.00 | 0.00 | 161 396.55 |
183237986 | 2020.06.15 12:26:50 | buy | 100.00 | [dax30] | 11780.83 | 0.00 | 0.00 | 2020.06.15 13:48:48 | 11776.25 | 0.00 | 0.00 | -2 032.45 |
183241443 | 2020.06.15 12:56:56 | buy | 100.00 | [dax30] | 11820.62 | 0.00 | 0.00 | 2020.06.15 13:34:08 | 11811.57 | 0.00 | 0.00 | -4 017.63 |
183246450 | 2020.06.15 14:39:03 | buy | 100.00 | [dax30] | 11846.56 | 11700.00 | 0.00 | 2020.06.15 14:57:42 | 11833.47 | 0.00 | 0.00 | -5 804.33 |
183278898 | 2020.06.15 16:48:13 | buy | 100.00 | [dax30] | 11798.62 | 11700.00 | 0.00 | 2020.06.15 21:17:48 | 12092.62 | 0.00 | 0.00 | 129 961.82 |
183286617 | 2020.06.15 17:14:30 | buy | 100.00 | [dax30] | 11878.40 | 11700.00 | 0.00 | 2020.06.15 17:23:15 | 11860.19 | 0.00 | 0.00 | -8 067.14 |
183291922 | 2020.06.15 17:38:43 | buy | 100.00 | [dax30] | 11888.28 | 0.00 | 0.00 | 2020.06.15 17:40:23 | 11859.36 | 0.00 | 0.00 | -12 816.68 |
183294420 | 2020.06.15 17:48:55 | buy | 100.00 | [dax30] | 11926.68 | 0.00 | 0.00 | 2020.06.15 17:59:44 | 11904.54 | 0.00 | 0.00 | -9 821.28 |
183297461 | 2020.06.15 18:02:26 | buy | 100.00 | [dax30] | 11925.15 | 0.00 | 0.00 | 2020.06.15 18:22:14 | 11918.88 | 0.00 | 0.00 | -2 781.60 |
183301411 | 2020.06.15 18:25:36 | buy | 100.00 | [dax30] | 11930.83 | 0.00 | 0.00 | 2020.06.15 18:27:15 | 11912.12 | 0.00 | 0.00 | -8 300.22 |
183303463 | 2020.06.15 18:38:38 | buy | 100.00 | [dax30] | 11932.00 | 0.00 | 0.00 | 2020.06.15 18:44:33 | 11902.32 | 0.00 | 0.00 | -13 152.19 |
183306138 | 2020.06.15 18:54:12 | buy | 100.00 | [dax30] | 11906.77 | 0.00 | 0.00 | 2020.06.15 21:17:44 | 12090.86 | 0.00 | 0.00 | 81 376.43 |
183331051 | 2020.06.15 21:32:30 | buy | 100.00 | [dax30] | 12068.83 | 11900.00 | 0.00 | 2020.06.15 21:59:07 | 12067.91 | 0.00 | 0.00 | -406.41 |
183336904 | 2020.06.15 22:05:51 | buy | 100.00 | [dax30] | 12074.15 | 11900.00 | 0.00 | 2020.06.15 22:30:46 | 12047.18 | 0.00 | 0.00 | -11 913.65 |
0.00 | 0.00 | 267 028.15 | ||||||||||
Closed P/L: | 267 028.15 | |||||||||||
Deposit/Withdrawal: | 0.00 | |||||||||||
Credit Facility: | 0.00 | |||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
183342176 | 2020.06.15 22:50:32 | buy | 100.00 | [dax30] | 12061.88 | 11930.00 | 0.00 | 12114.73 | 0.00 | 0.00 | 23 332.69 | |
0.00 | 23 332.69 | |||||||||||
Floating P/L: | 23 332.69 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | 267 028.15 | Previous Ledger Balance: | 957 080.29 | |||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 1 224 108.44 | |||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 957 080.29 | |||||||||
Equity: | 1 247 441.13 | |||||||||||
Floating P/L: | 23 332.69 | |||||||||||
Margin Requirements: | 20 649.37 | |||||||||||
Available Margin: | 1 226 791.7 |
Przemski
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz