Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 17, 23:59 | |||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
183483389 | 2020.06.16 17:29:48 | sell | 100.00 | [dax30] | 12428.15 | 0.00 | 0.00 | 2020.06.17 11:23:46 | 12411.44 | 0.00 | -348.16 | 7 424.44 | |
183601064 | 2020.06.17 10:26:18 | sell | 100.00 | [dax30] | 12324.20 | 0.00 | 0.00 | 2020.06.17 10:31:08 | 12378.10 | 0.00 | 0.00 | -23 985.88 | |
183628785 | 2020.06.17 12:55:23 | sell | 100.00 | eurjpy | 120.558 | 0.000 | 0.000 | 2020.06.17 12:55:30 | 120.588 | 0.00 | 0.00 | -11 078.24 | |
183628829 | 2020.06.17 12:55:42 | sell | 100.00 | [dax30] | 12313.53 | 12362.00 | 0.00 | 2020.06.17 13:27:57 | 12357.59 | 0.00 | 0.00 | -19 614.94 | |
183665746 | 2020.06.17 17:02:02 | sell stop | 100.00 | [dax30] | 12300.00 | 0.00 | 0.00 | 2020.06.17 17:22:19 | 12356.36 | cancelled | |||
183666004 | 2020.06.17 17:03:24 | buy | 100.00 | [dax30] | 12373.33 | 12300.00 | 0.00 | 2020.06.17 17:22:06 | 12357.60 | 0.00 | 0.00 | -7 026.86 | |
0.00 | -348.16 | -54 281.48 | |||||||||||
Closed P/L: | -54 629.64 | ||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Credit Facility: | 0.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | ||||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
183613706 | 2020.06.17 11:24:34 | sell limit | 100.00 | [dax30] | 12440.00 | 0.00 | 0.00 | 12354.98 | |||||
A/C Summary: | |||||||||||||
Closed Trade P/L: | -54 629.64 | Previous Ledger Balance: | 1 112 682.34 | ||||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 1 058 052.70 | ||||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 1 168 264.25 | ||||||||||
Equity: | 1 058 052.70 | ||||||||||||
Floating P/L: | 0.00 | ||||||||||||
Margin Requirements: | 0.00 | ||||||||||||
Available Margin: | 1 058 052.70 |
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz