Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 12, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
182920719 | 2020.06.11 16:53:21 | sell | 100.00 | [dax30] | 12173.41 | 0.00 | 0.00 | 2020.06.12 10:25:51 | 12032.76 | 0.00 | -337.28 | 62 744.95 |
182924868 | 2020.06.11 17:06:58 | sell | 100.00 | [dax30] | 12155.45 | 0.00 | 0.00 | 2020.06.12 10:25:46 | 12036.94 | 0.00 | -337.28 | 52 869.68 |
182931513 | 2020.06.11 17:27:57 | sell | 100.00 | [dax30] | 12095.03 | 0.00 | 0.00 | 2020.06.12 10:25:42 | 12038.69 | 0.00 | -337.28 | 25 134.85 |
182950280 | 2020.06.11 18:39:49 | sell | 100.00 | [dax30] | 11974.87 | 0.00 | 0.00 | 2020.06.12 10:25:38 | 12036.44 | 0.00 | -337.28 | -27 469.27 |
182955054 | 2020.06.11 18:57:30 | sell | 100.00 | [dax30] | 11948.64 | 0.00 | 0.00 | 2020.06.12 10:25:32 | 12039.70 | 0.00 | -337.28 | -40 624.60 |
182986876 | 2020.06.11 21:53:00 | sell | 100.00 | [dax30] | 11807.81 | 0.00 | 0.00 | 2020.06.12 10:25:27 | 12033.96 | 0.00 | -337.28 | -100 892.98 |
183042819 | 2020.06.12 10:26:16 | buy | 100.00 | [dax30] | 12025.48 | 0.00 | 0.00 | 2020.06.12 10:30:27 | 12002.32 | 0.00 | 0.00 | -10 330.91 |
183043386 | 2020.06.12 10:31:24 | buy | 100.00 | [dax30] | 12014.79 | 0.00 | 0.00 | 2020.06.12 10:36:53 | 11940.38 | 0.00 | 0.00 | -33 185.07 |
183043889 | 2020.06.12 10:36:57 | buy | 100.00 | [dax30] | 11936.19 | 0.00 | 0.00 | 2020.06.12 10:39:57 | 11923.99 | 0.00 | 0.00 | -5 440.91 |
183044932 | 2020.06.12 10:44:36 | buy | 100.00 | [dax30] | 11934.52 | 11900.00 | 0.00 | 2020.06.12 18:03:48 | 11929.21 | 0.00 | 0.00 | -2 362.64 |
183046383 | 2020.06.12 10:54:23 | buy | 100.00 | [dax30] | 11982.16 | 11900.00 | 0.00 | 2020.06.12 17:53:54 | 11980.48 | 0.00 | 0.00 | -747.11 |
183054152 | 2020.06.12 11:46:49 | buy | 100.00 | [dax30] | 12092.77 | 0.00 | 0.00 | 2020.06.12 13:44:05 | 12062.13 | 0.00 | 0.00 | -13 646.66 |
183065098 | 2020.06.12 12:57:19 | buy | 100.00 | [dax30] | 12151.84 | 0.00 | 0.00 | 2020.06.12 13:43:53 | 12061.39 | 0.00 | 0.00 | -40 286.07 |
183079040 | 2020.06.12 14:30:40 | buy | 100.00 | [dax30] | 12085.46 | 0.00 | 0.00 | 2020.06.12 14:51:54 | 12060.13 | 0.00 | 0.00 | -11 255.03 |
183082580 | 2020.06.12 15:01:16 | buy | 100.00 | [dax30] | 12047.98 | 0.00 | 0.00 | 2020.06.12 15:07:56 | 12031.46 | 0.00 | 0.00 | -7 343.26 |
183085702 | 2020.06.12 15:25:49 | buy | 100.00 | [dax30] | 12047.19 | 0.00 | 0.00 | 2020.06.12 17:34:46 | 12036.72 | 0.00 | 0.00 | -4 653.34 |
0.00 | -2 023.68 | -157 488.37 | ||||||||||
Closed P/L: | -159 512.05 | |||||||||||
Deposit/Withdrawal: | 0.00 | |||||||||||
Credit Facility: | 0.00 | |||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
No transactions | ||||||||||||
0.00 | 0.00 | |||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | -159 512.05 | Previous Ledger Balance: | 1 116 592.34 | |||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 957 080.29 | |||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 1 567 889.14 | |||||||||
Equity: | 957 080.29 | |||||||||||
Floating P/L: | 0.00 | |||||||||||
Margin Requirements: | 0.00 | |||||||||||
Available Margin: | 957 080.29 |
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz