Monthly Statement
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
185299734 | 2020.07.01 08:20:49 | sell | 100.00 | [dax30] | 12309.02 | 12380.00 | 0.00 | 2020.07.01 09:32:07 | 12310.90 | 0.00 | 0.00 | -835.22 |
185304489 | 2020.07.01 09:08:57 | sell | 100.00 | [dax30] | 12281.60 | 0.00 | 0.00 | 2020.07.01 09:32:12 | 12311.66 | 0.00 | 0.00 | -13 355.27 |
185334502 | 2020.07.01 13:13:55 | sell | 100.00 | [dji30] | 25737.23 | 0.00 | 0.00 | 2020.07.01 13:14:02 | 25737.94 | 0.00 | 0.00 | -282.40 |
185334546 | 2020.07.01 13:14:10 | sell | 100.00 | [dax30] | 12264.85 | 12300.00 | 0.00 | 2020.07.01 15:47:12 | 12257.90 | 0.00 | 0.00 | 3 094.72 |
185339232 | 2020.07.01 13:39:19 | sell | 100.00 | [dax30] | 12223.60 | 12300.00 | 0.00 | 2020.07.01 15:47:08 | 12259.15 | 0.00 | 0.00 | -15 829.92 |
185342662 | 2020.07.01 13:57:01 | sell | 100.00 | [dax30] | 12123.85 | 12300.00 | 0.00 | 2020.07.01 14:22:14 | 12148.15 | 0.00 | 0.00 | -10 828.71 |
185351574 | 2020.07.01 14:40:21 | sell | 100.00 | [dax30] | 12098.35 | 12300.00 | 0.00 | 2020.07.01 14:58:47 | 12137.90 | 0.00 | 0.00 | -17 623.12 |
185366346 | 2020.07.01 16:01:26 | buy | 100.00 | [dax30] | 12289.90 | 12150.00 | 0.00 | 2020.07.01 16:11:20 | 12279.10 | 0.00 | 0.00 | -4 814.92 |
185368308 | 2020.07.01 16:11:26 | buy | 100.00 | [dax30] | 12279.40 | 12150.00 | 0.00 | 2020.07.01 16:17:08 | 12264.61 | 0.00 | 0.00 | -6 594.86 |
185372831 | 2020.07.01 16:36:06 | buy | 100.00 | [dax30] | 12292.85 | 12150.00 | 0.00 | 2020.07.01 16:55:40 | 12264.05 | 0.00 | 0.00 | -12 861.94 |
185380125 | 2020.07.01 17:01:43 | buy | 100.00 | [dax30] | 12315.90 | 0.00 | 0.00 | 2020.07.01 17:07:43 | 12308.60 | 0.00 | 0.00 | -3 257.92 |
185382121 | 2020.07.01 17:08:11 | buy | 100.00 | [dax30] | 12312.65 | 12260.00 | 0.00 | 2020.07.01 17:35:48 | 12297.60 | 0.00 | 0.00 | -6 724.34 |
185385025 | 2020.07.01 17:20:42 | buy | 100.00 | [dax30] | 12342.40 | 12260.00 | 0.00 | 2020.07.01 17:35:41 | 12301.10 | 0.00 | 0.00 | -18 453.01 |
185395233 | 2020.07.01 18:08:05 | buy | 100.00 | [dax30] | 12284.65 | 12150.00 | 0.00 | 2020.07.01 18:13:07 | 12266.60 | 0.00 | 0.00 | -8 078.96 |
185403727 | 2020.07.01 18:56:44 | buy | 100.00 | [dax30] | 12296.03 | 12158.00 | 0.00 | 2020.07.01 20:45:07 | 12293.77 | 0.00 | 0.00 | -1 012.23 |
185426244 | 2020.07.01 21:38:21 | buy | 100.00 | [dax30] | 12300.22 | 12150.00 | 0.00 | 2020.07.01 23:37:14 | 12296.82 | 0.00 | 0.00 | -1 520.99 |
185462271 | 2020.07.02 07:37:41 | buy | 100.00 | [dax30] | 12343.98 | 12350.00 | 0.00 | 2020.07.27 15:51:03 | 12815.30 | 0.00 | -5 580.40 | 207 549.06 |
185479671 | 2020.07.02 10:11:53 | buy | 100.00 | [dax30] | 12429.90 | 12230.00 | 0.00 | 2020.07.02 10:35:09 | 12413.10 | 0.00 | 0.00 | -7 507.70 |
185485946 | 2020.07.02 10:40:41 | buy | 100.00 | [dax30] | 12444.15 | 12350.00 | 0.00 | 2020.07.10 09:17:38 | 12438.60 | 0.00 | -1 762.98 | -2 484.46 |
185487895 | 2020.07.02 10:51:50 | buy | 100.00 | [dax30] | 12498.40 | 12330.00 | 0.00 | 2020.07.02 11:07:01 | 12473.10 | 0.00 | 0.00 | -11 293.34 |
185491670 | 2020.07.02 11:14:08 | buy | 100.00 | [dax30] | 12488.15 | 12330.00 | 0.00 | 2020.07.02 13:06:55 | 12454.10 | 0.00 | 0.00 | -15 211.36 |
185515611 | 2020.07.02 14:18:44 | buy | 100.00 | [dax30] | 12501.65 | 12350.00 | 0.00 | 2020.07.02 14:51:33 | 12483.60 | 0.00 | 0.00 | -8 067.70 |
185527123 | 2020.07.02 15:34:25 | buy | 100.00 | [dax30] | 12553.15 | 12350.00 | 0.00 | 2020.07.03 12:49:55 | 12561.35 | 0.00 | -219.76 | 3 665.45 |
185534346 | 2020.07.02 15:59:19 | buy | 100.00 | [dax30] | 12576.15 | 12350.00 | 0.00 | 2020.07.02 17:53:45 | 12573.10 | 0.00 | 0.00 | -1 361.88 |
185548407 | 2020.07.02 16:57:23 | buy | 50.00 | [dax30] | 12621.15 | 0.00 | 0.00 | 2020.07.02 17:53:51 | 12577.35 | 0.00 | 0.00 | -9 778.94 |
185572971 | 2020.07.02 18:34:51 | buy | 100.00 | [dax30] | 12612.28 | 0.00 | 0.00 | 2020.07.02 19:04:29 | 12594.03 | 0.00 | 0.00 | -8 142.77 |
185582793 | 2020.07.02 19:50:15 | buy | 100.00 | [dax30] | 12603.97 | 0.00 | 0.00 | 2020.07.02 22:19:40 | 12594.03 | 0.00 | 0.00 | -4 436.72 |
185638513 | 2020.07.03 08:45:19 | buy | 100.00 | [dax30] | 12607.02 | 0.00 | 0.00 | 2020.07.03 12:49:40 | 12553.84 | 0.00 | 0.00 | -23 771.78 |
185794730 | 2020.07.06 13:11:39 | buy | 100.00 | [dax30] | 12763.15 | 0.00 | 0.00 | 2020.07.06 14:08:36 | 12724.60 | 0.00 | 0.00 | -17 232.89 |
185814458 | 2020.07.06 15:44:27 | buy | 100.00 | [dax30] | 12749.15 | 0.00 | 0.00 | 2020.07.06 16:22:51 | 12726.10 | 0.00 | 0.00 | -10 297.26 |
185839689 | 2020.07.06 18:01:40 | buy | 100.00 | [dax30] | 12722.40 | 0.00 | 0.00 | 2020.07.06 19:14:19 | 12716.96 | 0.00 | 0.00 | -2 427.32 |
185851958 | 2020.07.06 19:44:16 | buy | 100.00 | [dax30] | 12715.98 | 12650.00 | 0.00 | 2020.07.06 20:22:08 | 12710.28 | 0.00 | 0.00 | -2 543.57 |
185863204 | 2020.07.06 21:37:01 | buy | 100.00 | [dax30] | 12711.97 | 0.00 | 0.00 | 2020.07.07 08:30:29 | 12703.27 | 0.00 | -222.82 | -3 884.52 |
185925408 | 2020.07.07 10:41:44 | sell | 100.00 | [dax30] | 12627.85 | 12730.00 | 0.00 | 2020.07.07 20:52:21 | 12628.72 | 0.00 | 0.00 | -388.92 |
185943597 | 2020.07.07 12:27:59 | buy | 100.00 | [dax30] | 12538.17 | 0.00 | 0.00 | 2020.07.07 23:42:49 | 12525.03 | 0.00 | 0.00 | -5 877.60 |
186071051 | 2020.07.08 09:30:44 | sell | 100.00 | [dax30] | 12510.60 | 0.00 | 0.00 | 2020.07.08 09:42:24 | 12533.90 | 0.00 | 0.00 | -10 429.71 |
186078673 | 2020.07.08 10:20:01 | sell | 100.00 | [dax30] | 12583.85 | 0.00 | 0.00 | 2020.07.08 10:34:19 | 12593.65 | 0.00 | 0.00 | -4 382.01 |
186081126 | 2020.07.08 10:35:34 | buy | 100.00 | [dax30] | 12593.70 | 0.00 | 0.00 | 2020.07.08 12:41:26 | 12542.60 | 0.00 | 0.00 | -22 870.26 |
186103302 | 2020.07.08 13:13:24 | buy | 100.00 | [dax30] | 12516.40 | 0.00 | 0.00 | 2020.07.08 16:46:42 | 12552.10 | 0.00 | 0.00 | 15 999.56 |
186135440 | 2020.07.08 16:46:31 | sell | 100.00 | [dax30] | 12551.85 | 0.00 | 0.00 | 2020.07.08 22:36:07 | 12580.97 | 0.00 | 0.00 | -13 030.73 |
186221376 | 2020.07.09 09:19:50 | sell | 100.00 | [dax30] | 12599.85 | 0.00 | 0.00 | 2020.07.09 10:03:23 | 12639.93 | 0.00 | 0.00 | -17 930.15 |
186227862 | 2020.07.09 10:16:25 | sell | 100.00 | [dax30] | 12602.60 | 0.00 | 0.00 | 2020.07.09 10:59:58 | 12636.90 | 0.00 | 0.00 | -15 339.54 |
186263519 | 2020.07.09 14:53:58 | buy | 100.00 | [dax30] | 12675.15 | 12658.00 | 0.00 | 2020.07.09 16:36:01 | 12657.60 | 0.00 | 0.00 | -7 835.67 |
186285726 | 2020.07.09 17:14:40 | sell | 100.00 | [dax30] | 12661.35 | 0.00 | 0.00 | 2020.07.10 19:21:55 | 12657.13 | 0.00 | -357.24 | 1 884.48 |
186298499 | 2020.07.09 18:01:23 | sell | 100.00 | [dax30] | 12515.10 | 0.00 | 0.00 | 2020.07.09 18:16:25 | 12521.90 | 0.00 | 0.00 | -3 040.33 |
186322396 | 2020.07.09 20:59:55 | sell | 100.00 | [dax30] | 12527.53 | 0.00 | 0.00 | 2020.07.09 21:21:24 | 12555.28 | 0.00 | 0.00 | -12 398.28 |
186328585 | 2020.07.09 22:21:47 | buy | 100.00 | [dax30] | 12579.72 | 0.00 | 0.00 | 2020.07.09 22:45:33 | 12562.03 | 0.00 | 0.00 | -7 903.13 |
186362849 | 2020.07.10 09:09:04 | sell | 100.00 | [dax30] | 12460.35 | 0.00 | 0.00 | 2020.07.10 10:31:25 | 12470.40 | 0.00 | 0.00 | -4 489.61 |
186404363 | 2020.07.10 14:29:52 | sell | 100.00 | [dax30] | 12581.60 | 0.00 | 0.00 | 2020.07.10 17:51:14 | 12616.90 | 0.00 | 0.00 | -15 763.82 |
186446578 | 2020.07.10 18:24:10 | buy | 100.00 | [dax30] | 12640.40 | 0.00 | 0.00 | 2020.07.10 19:30:38 | 12635.47 | 0.00 | 0.00 | -2 202.55 |
186459081 | 2020.07.10 20:14:03 | buy | 100.00 | [dax30] | 12657.97 | 12600.00 | 0.00 | 2020.07.13 22:34:01 | 12597.03 | 0.00 | -667.04 | -27 373.64 |
186505276 | 2020.07.13 09:49:30 | buy | 100.00 | [dax30] | 12839.90 | 12700.00 | 0.00 | 2020.07.13 11:15:39 | 12778.10 | 0.00 | 0.00 | -27 586.72 |
186541186 | 2020.07.13 14:30:46 | buy | 100.00 | [dax30] | 12796.90 | 0.00 | 0.00 | 2020.07.13 15:07:32 | 12774.10 | 0.00 | 0.00 | -10 203.39 |
186547512 | 2020.07.13 15:23:23 | buy | 100.00 | [dax30] | 12770.40 | 0.00 | 0.00 | 2020.07.13 16:01:05 | 12747.10 | 0.00 | 0.00 | -10 431.34 |
186592150 | 2020.07.13 20:47:30 | buy | 100.00 | [dax30] | 12797.97 | 0.00 | 0.00 | 2020.07.13 21:16:01 | 12740.28 | 0.00 | 0.00 | -25 904.89 |
186634281 | 2020.07.14 09:25:57 | buy | 100.00 | [dax30] | 12636.15 | 0.00 | 0.00 | 2020.07.14 10:23:28 | 12584.85 | 0.00 | 0.00 | -23 033.55 |
186641901 | 2020.07.14 10:29:58 | buy | 100.00 | [dax30] | 12619.66 | 12550.00 | 0.00 | 2020.07.14 10:30:47 | 12599.85 | 0.00 | 0.00 | -8 893.84 |
186649507 | 2020.07.14 11:11:36 | buy | 100.00 | [dax30] | 12634.65 | 12550.00 | 0.00 | 2020.07.14 11:45:05 | 12625.59 | 0.00 | 0.00 | -4 068.73 |
186668569 | 2020.07.14 14:11:12 | buy | 100.00 | [dax30] | 12621.65 | 12564.00 | 0.00 | 2020.07.14 14:15:15 | 12619.35 | 0.00 | 0.00 | -1 030.55 |
186670025 | 2020.07.14 14:28:23 | buy | 100.00 | [dax30] | 12631.65 | 12564.00 | 0.00 | 2020.07.14 15:42:50 | 12608.35 | 0.00 | 0.00 | -10 422.23 |
186709080 | 2020.07.14 18:12:15 | buy | 100.00 | [dax30] | 12656.15 | 12565.00 | 0.00 | 2020.07.27 15:50:59 | 12815.05 | 0.00 | -2 929.36 | 69 972.73 |
186728009 | 2020.07.14 21:20:28 | buy | 100.00 | [dax30] | 12742.72 | 12650.00 | 0.00 | 2020.07.14 21:43:05 | 12727.78 | 0.00 | 0.00 | -6 681.66 |
186782999 | 2020.07.15 12:02:21 | buy | 100.00 | [dax30] | 12798.72 | 12750.00 | 0.00 | 2020.07.20 10:30:25 | 12831.07 | 0.00 | -1 134.33 | 14 474.91 |
186791629 | 2020.07.15 13:40:02 | buy | 100.00 | [dax30] | 12897.73 | 0.00 | 0.00 | 2020.07.16 11:45:40 | 12833.16 | 0.00 | -226.69 | -28 978.18 |
187087830 | 2020.07.17 20:09:14 | buy | 100.00 | [dax30] | 12934.57 | 0.00 | 0.00 | 2020.07.20 10:30:21 | 12830.06 | 0.00 | -681.90 | -46 763.73 |
187145206 | 2020.07.20 11:06:21 | buy | 100.00 | [dax30] | 12878.19 | 0.00 | 0.00 | 2020.07.24 10:21:43 | 12853.95 | 0.00 | -907.78 | -10 700.51 |
187150233 | 2020.07.20 11:59:58 | buy | 100.00 | [dax30] | 12979.99 | 0.00 | 0.00 | 2020.07.20 14:17:34 | 12951.88 | 0.00 | 0.00 | -12 545.55 |
187167246 | 2020.07.20 14:24:04 | buy | 100.00 | [dax30] | 12981.56 | 0.00 | 0.00 | 2020.07.24 07:47:38 | 12951.34 | 0.00 | -907.78 | -13 321.91 |
187648283 | 2020.07.24 11:17:33 | sell | 100.00 | [dax30] | 12840.26 | 0.00 | 0.00 | 2020.07.24 11:59:20 | 12860.00 | 0.00 | 0.00 | -8 707.24 |
187661599 | 2020.07.24 13:12:09 | buy | 100.00 | [dax30] | 12916.77 | 0.00 | 0.00 | 2020.07.24 15:42:01 | 12894.06 | 0.00 | 0.00 | -10 000.51 |
187677564 | 2020.07.24 15:54:53 | sell | 100.00 | [dax30] | 12891.23 | 12900.00 | 0.00 | 2020.07.27 11:05:53 | 12902.29 | 0.00 | -1 078.39 | -4 870.79 |
187794656 | 2020.07.27 11:29:17 | sell | 100.00 | [dax30] | 12866.13 | 0.00 | 0.00 | 2020.07.27 12:33:02 | 12901.78 | 0.00 | 0.00 | -15 686.50 |
187802099 | 2020.07.27 12:33:16 | buy | 100.00 | [dax30] | 12901.28 | 0.00 | 0.00 | 2020.07.27 12:49:26 | 12877.00 | 0.00 | 0.00 | -10 684.10 |
187824085 | 2020.07.27 15:51:11 | sell | 100.00 | [dax30] | 12813.81 | 0.00 | 0.00 | 2020.07.27 16:21:16 | 12844.70 | 0.00 | 0.00 | -13 599.23 |
187828384 | 2020.07.27 16:21:22 | buy | 100.00 | [dax30] | 12845.19 | 0.00 | 0.00 | 2020.07.27 16:41:23 | 12831.63 | 0.00 | 0.00 | -5 966.16 |
187839803 | 2020.07.27 17:19:57 | buy | 100.00 | [dax30] | 12865.17 | 12825.00 | 0.00 | 2020.07.27 18:44:26 | 12839.00 | 0.00 | 0.00 | -11 499.65 |
187927675 | 2020.07.28 10:48:19 | buy | 100.00 | [dax30] | 12896.60 | 12817.00 | 0.00 | 2020.07.28 11:15:36 | 12870.33 | 0.00 | 0.00 | -11 535.63 |
187933531 | 2020.07.28 11:27:37 | buy | 100.00 | [dax30] | 12883.05 | 12820.00 | 0.00 | 2020.07.28 12:27:37 | 12861.12 | 0.00 | 0.00 | -9 658.37 |
187941426 | 2020.07.28 12:27:45 | sell | 100.00 | [dax30] | 12861.87 | 12880.00 | 0.00 | 2020.07.28 20:28:27 | 12836.26 | 0.00 | 0.00 | 11 301.21 |
187947512 | 2020.07.28 13:08:52 | sell | 100.00 | [dax30] | 12760.03 | 12829.00 | 0.00 | 2020.07.28 14:06:19 | 12807.25 | 0.00 | 0.00 | -20 796.63 |
187987182 | 2020.07.28 17:40:37 | buy | 100.00 | [dax30] | 12811.29 | 12764.00 | 0.00 | 2020.07.28 20:28:23 | 12835.25 | 0.00 | 0.00 | 10 573.09 |
188097421 | 2020.07.29 16:32:32 | sell | 100.00 | [dax30] | 12811.20 | 12838.00 | 0.00 | 2020.07.29 17:16:47 | 12838.21 | 0.00 | 0.00 | -11 915.65 |
188139263 | 2020.07.29 21:44:51 | buy | 100.00 | [dax30] | 12852.36 | 12765.00 | 0.00 | 2020.07.30 08:27:37 | 12835.77 | 0.00 | -222.59 | -7 311.30 |
0.00 | -16 899.06 | -466 055.30 | ||||||||||
Closed P/L: | -482 954.36 | |||||||||||
Deposit/Withdrawal: | 0.00 | |||||||||||
Credit Facility: | 0.00 | |||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
188199998 | 2020.07.30 10:21:53 | sell | 100.00 | [dax30] | 12644.05 | 12758.00 | 0.00 | 12321.19 | 0.00 | -351.82 | 142 428.07 | |
188216969 | 2020.07.30 12:19:57 | sell | 100.00 | [dax30] | 12528.63 | 0.00 | 0.00 | 12321.19 | 0.00 | -351.82 | 91 511.12 | |
0.00 | 233 939.19 | |||||||||||
Floating P/L: | 233 235.55 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | -482 954.36 | Previous Month Balance: | 737 223.61 | |||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 254 269.25 | |||||||||
Total Credit Facility: | 0.00 | Previous Month Equity: | 0.00 | |||||||||
Equity: | 487 504.80 | |||||||||||
Floating P/L: | 233 235.55 | |||||||||||
Margin Requirements: | 49 546.98 | |||||||||||
Przemski www.klinika-zello.pl | Available Margin: | 437 957.82 |
Brak komentarzy:
Prześlij komentarz