Daily Confirmation
| A/C No: 23877725 (DEMO) | Currency: PLN | 2020 August 5, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
| 188912907 | 2020.08.05 09:40:53 | buy | 100.00 | [dax30] | 12670.30 | 12620.00 | 0.00 | 2020.08.05 18:58:09 | 12619.84 | 0.00 | 0.00 | -22 215.87 |
| 0.00 | 0.00 | -22 215.87 | ||||||||||
| Closed P/L: | -22 215.87 | |||||||||||
| Deposit/Withdrawal: | 0.00 | |||||||||||
| Credit Facility: | 0.00 | |||||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
| No transactions | ||||||||||||
| 0.00 | 0.00 | |||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Closed Trade P/L: | -22 215.87 | Previous Ledger Balance: | 165 809.10 | |||||||||
| Deposit/Withdrawal: | 0.00 | Balance: | 143 593.23 | |||||||||
| Total Credit Facility: | 0.00 | Previous Equity: | 165 809.10 | |||||||||
| Equity: | 143 593.23 | |||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Margin Requirements: | 0.00 | |||||||||||
| Available Margin: | 143 593.23 | |||||||||||
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz