Daily Confirmation
| A/C No: 23877725 (DEMO) | Currency: PLN | 2020 August 3, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
| 188216969 | 2020.07.30 12:19:57 | sell | 100.00 | [dax30] | 12528.63 | 0.00 | 0.00 | 2020.08.03 22:37:22 | 12632.42 | 0.00 | -1 390.07 | -45 794.22 |
| 0.00 | -1 390.07 | -45 794.22 | ||||||||||
| Closed P/L: | -47 184.29 | |||||||||||
| Deposit/Withdrawal: | 0.00 | |||||||||||
| Credit Facility: | 0.00 | |||||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
| 188199998 | 2020.07.30 10:21:53 | sell | 100.00 | [dax30] | 12644.05 | 12758.00 | 0.00 | 12664.11 | 0.00 | -1 390.07 | -8 848.49 | |
| 0.00 | -8 848.49 | |||||||||||
| Floating P/L: | -10 238.56 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Closed Trade P/L: | -47 184.29 | Previous Ledger Balance: | 254 269.25 | |||||||||
| Deposit/Withdrawal: | 0.00 | Balance: | 207 084.96 | |||||||||
| Total Credit Facility: | 0.00 | Previous Equity: | 485 428.30 | |||||||||
| Equity: | 196 846.40 | |||||||||||
| Floating P/L: | -10 238.56 | |||||||||||
| Margin Requirements: | 21 906.65 | |||||||||||
| Available Margin: | 174 939.75 | |||||||||||
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz