Witam.Wczorajszy wynik kilkanaście transakcji zawartych daje stratę -41 229.31
Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 23, 23:59 | |||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
184249447 | 2020.06.23 09:15:37 | sell | 100.00 | [dax30] | 12349.60 | 0.00 | 0.00 | 2020.06.23 09:46:31 | 12371.65 | 0.00 | 0.00 | -9 786.83 | |
184259810 | 2020.06.23 10:20:01 | sell | 100.00 | [dax30] | 12438.10 | 0.00 | 0.00 | 2020.06.23 10:31:57 | 12469.45 | 0.00 | 0.00 | -13 915.39 | |
184265515 | 2020.06.23 10:44:50 | sell | 100.00 | [dax30] | 12509.10 | 0.00 | 0.00 | 2020.06.23 10:56:05 | 12529.65 | 0.00 | 0.00 | -9 110.84 | |
184268060 | 2020.06.23 10:57:22 | sell | 100.00 | [dax30] | 12531.82 | 0.00 | 0.00 | 2020.06.23 10:59:27 | 12539.40 | 0.00 | 0.00 | -3 360.72 | |
184278331 | 2020.06.23 11:51:25 | sell | 100.00 | [dax30] | 12506.10 | 0.00 | 0.00 | 2020.06.23 11:55:07 | 12519.41 | 0.00 | 0.00 | -5 906.27 | |
184280939 | 2020.06.23 12:05:05 | sell | 100.00 | [dax30] | 12505.85 | 0.00 | 0.00 | 2020.06.23 12:06:40 | 12515.15 | 0.00 | 0.00 | -4 124.51 | |
184289369 | 2020.06.23 13:05:58 | buy | 100.00 | [dax30] | 12527.90 | 12510.00 | 0.00 | 2020.06.23 16:55:07 | 12534.60 | 0.00 | 0.00 | 2 977.84 | |
184293691 | 2020.06.23 13:31:50 | buy | 100.00 | [dax30] | 12588.47 | 0.00 | 0.00 | 2020.06.23 14:10:21 | 12574.85 | 0.00 | 0.00 | -6 039.20 | |
184299488 | 2020.06.23 14:10:42 | buy | 100.00 | [dax30] | 12570.15 | 0.00 | 0.00 | 2020.06.23 16:15:51 | 12576.10 | 0.00 | 0.00 | 2 643.20 | |
184310006 | 2020.06.23 15:11:47 | buy | 100.00 | [dax30] | 12604.40 | 0.00 | 0.00 | 2020.06.23 15:18:32 | 12593.85 | 0.00 | 0.00 | -4 682.06 | |
184312804 | 2020.06.23 15:25:24 | buy | 100.00 | [dax30] | 12594.62 | 0.00 | 0.00 | 2020.06.23 15:48:22 | 12583.60 | 0.00 | 0.00 | -4 890.86 | |
184320166 | 2020.06.23 16:02:44 | sell | 100.00 | [dax30] | 12595.85 | 12700.00 | 0.00 | 2020.06.23 18:45:28 | 12508.51 | 0.00 | 0.00 | 38 813.63 | |
184335528 | 2020.06.23 17:06:43 | sell | 100.00 | [dax30] | 12515.60 | 0.00 | 0.00 | 2020.06.23 17:13:09 | 12527.40 | 0.00 | 0.00 | -5 245.06 | |
184339802 | 2020.06.23 17:23:37 | sell | 100.00 | [dax30] | 12514.10 | 0.00 | 0.00 | 2020.06.23 17:28:28 | 12534.90 | 0.00 | 0.00 | -9 242.42 | |
184344283 | 2020.06.23 17:45:43 | sell | 100.00 | [dax30] | 12481.60 | 12580.00 | 0.00 | 2020.06.23 18:10:29 | 12502.65 | 0.00 | 0.00 | -9 359.82 | |
184385645 | 2020.06.23 23:41:22 | sell stop | 100.00 | [dax30] | 12400.00 | 12550.00 | 0.00 | 2020.06.23 23:52:16 | 12419.14 | cancelled | |||
0.00 | 0.00 | -41 229.31 | |||||||||||
Closed P/L: | -41 229.31 | ||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Credit Facility: | 0.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
184386171 | 2020.06.23 23:52:24 | sell | 100.00 | [dax30] | 12418.91 | 12550.00 | 0.00 | 12425.14 | 0.00 | 0.00 | -2 769.78 | ||
0.00 | -2 769.78 | ||||||||||||
Floating P/L: | -2 769.78 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
A/C Summary: | |||||||||||||
Closed Trade P/L: | -41 229.31 | Previous Ledger Balance: | 896 961.28 | ||||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 855 731.97 | ||||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 896 961.28 | ||||||||||
Equity: | 852 962.19 | ||||||||||||
Floating P/L: | -2 769.78 | ||||||||||||
Margin Requirements: | 21 620.00 | ||||||||||||
Available Margin: | 831 342.19 |
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz