Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 August 6, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
189158635 | 2020.08.06 10:35:11 | buy | 100.00 | [dax30] | 12789.61 | 12680.00 | 0.00 | 2020.08.06 11:06:32 | 12696.15 | 0.00 | 0.00 | -41 178.20 |
189182897 | 2020.08.06 13:44:16 | sell | 100.00 | [dax30] | 12603.39 | 12680.00 | 0.00 | 2020.08.06 15:48:20 | 12642.43 | 0.00 | 0.00 | -17 175.69 |
189200808 | 2020.08.06 15:51:15 | buy | 100.00 | [dax30] | 12660.61 | 0.00 | 0.00 | 2020.08.06 16:36:44 | 12609.73 | 0.00 | 0.00 | -22 409.43 |
189217058 | 2020.08.06 17:33:25 | buy | 100.00 | [dax30] | 12674.67 | 12590.00 | 0.00 | 2020.08.06 17:50:00 | 12590.00 | 0.00 | 0.00 | -37 291.21 |
189232906 | 2020.08.06 19:43:38 | buy | 100.00 | [dax30] | 12621.57 | 12588.00 | 0.00 | 2020.08.06 20:28:54 | 12609.12 | 0.00 | 0.00 | -5 492.69 |
0.00 | 0.00 | -123 547.22 | ||||||||||
Closed P/L: | -123 547.22 | |||||||||||
Deposit/Withdrawal: | 0.00 | |||||||||||
Credit Facility: | 0.00 | |||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
189242629 | 2020.08.06 21:27:31 | buy | 80.10 | [dax30] | 12650.02 | 12580.00 | 0.00 | 12660.33 | 0.00 | 0.00 | 3 646.01 | |
0.00 | 3 646.01 | |||||||||||
Floating P/L: | 3 646.01 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | -123 547.22 | Previous Ledger Balance: | 143 593.23 | |||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 20 046.01 | |||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 143 593.23 | |||||||||
Equity: | 23 692.02 | |||||||||||
Floating P/L: | 3 646.01 | |||||||||||
Margin Requirements: | 16 379.56 | |||||||||||
Available Margin: | 7 312.46 |
Przemski
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz