Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 June 18, 23:59 | |||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
183742014 | 2020.06.18 08:32:39 | sell | 100.00 | [dax30] | 12280.43 | 0.00 | 0.00 | 2020.06.18 09:31:56 | 12347.48 | 0.00 | 0.00 | -29 913.49 | |
183747456 | 2020.06.18 09:32:00 | buy | 100.00 | [dax30] | 12347.98 | 12265.00 | 0.00 | 2020.06.18 12:05:50 | 12343.85 | 0.00 | 0.00 | -1 838.52 | |
183769062 | 2020.06.18 11:10:35 | sell | 100.00 | [dax30] | 12404.10 | 0.00 | 0.00 | 2020.06.18 12:31:53 | 12408.40 | 0.00 | 0.00 | -1 913.32 | |
183775753 | 2020.06.18 11:55:24 | sell | 100.00 | [dax30] | 12404.37 | 0.00 | 0.00 | 2020.06.18 12:32:18 | 12405.15 | 0.00 | 0.00 | -347.11 | |
183782233 | 2020.06.18 12:33:30 | buy | 100.00 | [dax30] | 12383.90 | 0.00 | 0.00 | 2020.06.18 12:41:03 | 12330.10 | 0.00 | 0.00 | -23 982.53 | |
183782671 | 2020.06.18 12:35:23 | buy | 100.00 | [dax30] | 12366.65 | 0.00 | 0.00 | 2020.06.18 13:00:18 | 12352.85 | 0.00 | 0.00 | -6 152.27 | |
183787269 | 2020.06.18 13:02:49 | buy | 100.00 | [dax30] | 12329.40 | 0.00 | 0.00 | 2020.06.18 13:09:48 | 12328.35 | 0.00 | 0.00 | -468.06 | |
183788385 | 2020.06.18 13:10:01 | sell | 100.00 | [dax30] | 12328.85 | 12420.00 | 0.00 | 2020.06.18 18:26:44 | 12312.58 | 0.00 | 0.00 | 7 239.61 | |
183797479 | 2020.06.18 14:14:46 | sell stop | 100.00 | [dax30] | 12210.00 | 0.00 | 0.00 | 2020.06.18 14:59:04 | 12225.85 | cancelled | |||
183803590 | 2020.06.18 14:58:59 | sell | 100.00 | [dax30] | 12225.10 | 12420.00 | 0.00 | 2020.06.18 15:54:33 | 12256.40 | 0.00 | 0.00 | -13 945.90 | |
183816776 | 2020.06.18 16:06:03 | sell | 100.00 | [dax30] | 12235.10 | 12420.00 | 0.00 | 2020.06.18 16:50:36 | 12264.40 | 0.00 | 0.00 | -13 053.18 | |
183827775 | 2020.06.18 17:01:03 | sell | 100.00 | [dax30] | 12250.60 | 12420.00 | 0.00 | 2020.06.18 17:07:57 | 12272.90 | 0.00 | 0.00 | -9 937.93 | |
183829658 | 2020.06.18 17:12:13 | buy | 100.00 | [dax30] | 12266.15 | 0.00 | 0.00 | 2020.06.18 17:52:44 | 12259.60 | 0.00 | 0.00 | -2 917.87 | |
183832966 | 2020.06.18 17:27:22 | sell stop | 100.00 | [dax30] | 12189.00 | 0.00 | 0.00 | 2020.06.18 19:13:03 | 12262.85 | cancelled | |||
183839870 | 2020.06.18 18:01:46 | buy | 100.00 | [dax30] | 12290.15 | 0.00 | 0.00 | 2020.06.18 19:12:41 | 12261.78 | 0.00 | 0.00 | -12 634.86 | |
0.00 | 0.00 | -109 865.43 | |||||||||||
Closed P/L: | -109 865.43 | ||||||||||||
Deposit/Withdrawal: | 0.00 | ||||||||||||
Credit Facility: | 0.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
183613706 | 2020.06.18 11:33:49 | sell | 100.00 | [dax30] | 12441.59 | 12369.01 | 0.00 | 12271.61 | 0.00 | 0.00 | 75 607.95 | ||
0.00 | 75 607.95 | ||||||||||||
Floating P/L: | 75 607.95 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
183849925 | 2020.06.18 19:13:46 | buy limit | 100.00 | [dax30] | 12187.00 | 0.00 | 0.00 | 12271.61 | |||||
183850002 | 2020.06.18 19:14:22 | buy stop | 100.00 | [dax30] | 12420.00 | 0.00 | 0.00 | 12271.61 | |||||
A/C Summary: | |||||||||||||
Closed Trade P/L: | -109 865.43 | Previous Ledger Balance: | 1 058 052.70 | ||||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 948 187.27 | ||||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 1 058 052.70 | ||||||||||
Equity: | 1 023 795.22 | ||||||||||||
Floating P/L: | 75 607.95 | ||||||||||||
Margin Requirements: | 21 772.43 | ||||||||||||
Available Margin: | 1 002 022.79 |
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz