Witam.Saldo na rachunku spada do 165 tyś.
Daily Confirmation
A/C No: 23877725 (DEMO) | Currency: PLN | 2020 August 4, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
188199998 | 2020.07.30 10:21:53 | sell | 100.00 | [dax30] | 12644.05 | 12758.00 | 0.00 | 2020.08.04 08:15:31 | 12672.14 | 0.00 | -1 745.54 | -12 390.19 |
188792094 | 2020.08.04 16:35:40 | buy | 0.10 | [dax30] | 12566.46 | 0.00 | 0.00 | 2020.08.04 16:35:47 | 12560.68 | 0.00 | 0.00 | -2.54 |
188792143 | 2020.08.04 16:36:03 | sell | 100.00 | [dax30] | 12557.20 | 12680.00 | 0.00 | 2020.08.04 17:15:35 | 12618.85 | 0.00 | 0.00 | -27 137.59 |
0.00 | -1 745.54 | -39 530.32 | ||||||||||
Closed P/L: | -41 275.86 | |||||||||||
Deposit/Withdrawal: | 0.00 | |||||||||||
Credit Facility: | 0.00 | |||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
No transactions | ||||||||||||
0.00 | 0.00 | |||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Closed Trade P/L: | -41 275.86 | Previous Ledger Balance: | 207 084.96 | |||||||||
Deposit/Withdrawal: | 0.00 | Balance: | 165 809.10 | |||||||||
Total Credit Facility: | 0.00 | Previous Equity: | 196 846.40 | |||||||||
Equity: | 165 809.10 | |||||||||||
Floating P/L: | 0.00 | |||||||||||
Margin Requirements: | 0.00 | |||||||||||
Available Margin: | 165 809.10 |
www.klinika-zello.pl
Brak komentarzy:
Prześlij komentarz